- 25/04/2020
- 0 Comments
- Ranking
Top 500 Universities in the World 2021
The top 500 universities in the world ranking is conducted and published by the world renowned QS Ranking which is the leading authority on university rankings including the top 10 universities in the world, QS world university rankings and many other league tables and the times higher education university rankings.
This top 500 universities in the world is specifically for the year 2020 to help every international student and local student make a more informed decision on choosing the most suitable place to study. There are many other ranking reports available on UniAdmission.com website.
Top 500 Universities in the World
The QS Ranking 2020 lists the top 500 universities worldwide and is the most trusted and reliable for identifying the best universities in the world. It is part of or complete university guide for students who plan to study abroad for PhD, MBA, master, bachelor or international foundation.
If you’re a student planning to study abroad at one of the top 500 universities in the world and need professional advice and guidance, UniAdmission is one of the best education consultants in Dubai and the entire region to help you make the best decisions on your education and giving you the best opportunity of being able to get into one of the top 500 universities in the world listed on the university ranking league table below:
# RANK | UNIVERSITY | COUNTRY |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | USA |
2 | Stanford University | USA |
3 | Harvard University | USA |
4 | California Institute of Technology (Caltech) | USA |
5 | University of Oxford | UK |
6 | ETH Zurich, Swiss Federal Institute of Technology | Switzerland |
7 | University of Cambridge | UK |
8 | Imperial College London | UK |
9 | University of Chicago | USA |
10 | University College London (UCL) | UK |
11 | National University of Singapore (NUS) | Singapore |
12 | Princeton University | USA |
13 | Nanyang Technological University, Singapore (NTU) | Singapore |
14 | École polytechnique fédérale de Lausanne (EPFL) | Switzerland |
15 | Tsinghua University | China |
16 | University of Pennsylvania | USA |
17 | Yale University | USA |
18 | Cornell University | USA |
19 | Columbia University | USA |
20 | University of Edinburgh | UK |
21 | ETH Zurich, Swiss Federal Institute of Technology | USA |
22 | University of Hong Kong | Hong Kong |
23 | Peking University | China |
24 | University of Tokyo | Japan |
25 | Johns Hopkins University | USA |
25 | University of Toronto | Canada |
27 | Hong Kong University of Science & Technology | Hong Kong |
27 | University of Manchester | UK |
29 | Northwestern University | USA |
30 | University of California, Berkeley (UCB) | USA |
31 | Australian National University | Australia |
31 | King's College London | UK |
31 | McGill University | Canada |
34 | Fudan University | China |
35 | New York University (NYU) | USA |
36 | University of California, Los Angeles (UCLA) | USA |
37 | Seoul National University | South Korea |
38 | Kyoto University | Japan |
39 | ETH Zurich, Swiss Federal Institute of Technology | South Korea |
40 | University of Sydney | Australia |
41 | University of Melbourne | Australia |
42 | Duke University | USA |
43 | Chinese University of Hong Kong (CUHK) | Hong Kong |
44 | University of New South Wales (UNSW Sydney) | Australia |
45 | University of British Columbia | Canada |
46 | University of Queensland | Australia |
47 | Shanghai Jiao Tong University | China |
48 | City University of Hong Kong | Hong Kong |
49 | London School of Economics & Political Science (LSE) | UK |
50 | Technical University of Munich | Germany |
51 | Carnegie Mellon University | USA |
52 | Université PSL | France |
53 | Zhejiang University | China |
54 | University of California, San Diego (UCSD) | USA |
55 | Monash University | Australia |
56 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
57 | Delft University of Technology | Netherlands |
58 | University of Bristol | UK |
59 | Universiti Malaya (UM) | Malaysia |
60 | Brown University | USA |
61 | Ecole Polytechnique | France |
61 | University of Amsterdam | Netherlands |
62 | University of Warwick | UK |
63 | Ludwig Maximilians Universität München | Germany |
64 | Ludwig Maximilians Universität München | Germany |
65 | University of Wisconsin Madison | USA |
66 | National Taiwan University (NTU) | Taiwan |
66 | Universidad de Buenos Aires (UBA) | Argentina |
69 | Korea University | South Korea |
69 | University of Zurich | Switzerland |
71 | University of Texas at Austin | USA |
72 | Osaka University | Japan |
72 | University of Washington | USA |
74 | Lomonosov Moscow State University | Russia |
75 | Hong Kong Polytechnic University | Hong Kong |
76 | University of Copenhagen | Denmark |
77 | Pohang University of Science & Technology (POSTECH) | South Korea |
77 | University of Glasgow | UK |
79 | Tohoku University | Japan |
80 | Georgia Institute of Technology | USA |
81 | University of Auckland | New Zealand |
82 | University of Illinois at Urbana Champaign | USA |
83 | Sorbonne University | France |
84 | KU Leuven | Belgium |
85 | Yonsei University | South Korea |
86 | Durham University | UK |
87 | University of Birmingham | UK |
88 | Sungkyunkwan University(SKKU) | South Korea |
89 | Rice University | USA |
90 | University of Southampton | UK |
91 | University of Leeds | UK |
92 | University of Western Australia | Australia |
93 | University of Sheffield | UK |
93 | University of Science & Technology of China | China |
95 | University of North Carolina, Chapel Hill | USA |
96 | University of St Andrews | UK |
97 | Lund University | Sweden |
98 | KTH Royal Institute of Technology | Sweden |
99 | University of Nottingham | UK |
100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
101 | Pennsylvania State University | USA |
101 | Trinity College Dublin, University of Dublin | Ireland |
103 | Technical University of Denmark | Denmark |
104 | University of Helsinki | Finland |
105 | Washington University in St. Louis | USA |
106 | University of Adelaide | Australia |
106 | University of Geneva | Switzerland |
108 | Ohio State University | USA |
109 | Purdue University | USA |
110 | Boston University | USA |
110 | Nagoya University | Japan |
112 | University of California, Davis | USA |
113 | University of Oslo | Norway |
114 | Queen Mary University of London | UK |
114 | University of Bern | Switzerland |
115 | Universidade de São Paulo | Brazil |
115 | Wageningen University & Research | Netherlands |
117 | Humboldt Universität zu Berlin | Germany |
118 | Université de Montréal | Canada |
119 | University of Alberta | Canada |
120 | Eindhoven University of Technology | Netherlands |
121 | Pontificia Universidad Católica de Chile (UC) | Chile |
121 | University of Southern California | USA |
121 | Utrecht University | Netherlands |
124 | Kyushu University | Japan |
124 | Nanjing University | China |
124 | Uppsala University | Sweden |
127 | Aalto University | Finland |
128 | Leiden University | Netherlands |
128 | University of Groningen | Netherlands |
130 | Freie Universitaet Berlin | Germany |
131 | KIT, Karlsruhe Institute of Technology | Germany |
132 | Universiti Putra Malaysia (UPM) | Malaysia |
133 | University of Technology Sydney | Australia |
135 | Lancaster University | UK |
135 | Ghent University | Belgium |
137 | Politecnico di Milano | Italy |
138 | CentraleSupélec | France |
139 | Chalmers University of Technology | Sweden |
139 | Hokkaido University | Japan |
141 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
142 | Universiti Sains Malaysia (USM) | Malaysia |
143 | King Abdulaziz University (KAU) | Saudi Arabia |
144 | McMaster University | Canada |
145 | RWTH Aachen University | Germany |
146 | Hanyang University | South Korea |
147 | Aarhus University | Denmark |
148 | Technische Universität Berlin (TU Berlin) | Germany |
149 | University of Basel | Switzerland |
150 | University of Vienna | Austria |
150 | University of York | UK |
152 | Newcastle University | UK |
152 | University of California, Santa Barbara (UCSB) | USA |
152 | University of Maryland, College Park | USA |
155 | Tecnológico de Monterrey | Mexico |
156 | University of Pittsburgh | USA |
157 | Michigan State University | USA |
158 | Emory University | USA |
159 | Cardiff University | UK |
160 | Alma Mater Studiorum, University of Bologna | Italy |
161 | École Normale Supérieure de Lyon | France |
162 | Case Western Reserve University | USA |
162 | University of Florida | USA |
164 | University of Exeter | UK |
165 | Al-Farabi Kazakh National University | Kazakhstan |
166 | University of Rochester | USA |
166 | University of Waterloo | Canada |
168 | National Tsing Hua University | Taiwan |
169 | Texas A&M University | USA |
169 | University of Lausanne | Switzerland |
171 | Sapienza University of Rome | Italy |
172 | Indian Institute of Technology Bombay (IITB) | India |
173 | Technische Universität Dresden | Germany |
173 | University of Bath | UK |
175 | Eberhard Karls Universität Tübingen | Germany |
175 | Albert Ludwigs Universitaet Freiburg | Germany |
177 | Hebrew University of Jerusalem | Israel |
177 | University College Dublin | Ireland |
177 | University of Minnesota Twin Cities | USA |
180 | Universidad de Chile | Chile |
181 | Stockholm University | Sweden |
181 | University of Liverpool | UK |
183 | Universitat de Barcelona | Spain |
184 | University of Otago | New Zealand |
185 | Indian Institute of Science | India |
186 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
187 | Universiti Teknologi Malaysia | Malaysia |
187 | Vanderbilt University | USA |
189 | Université catholique de Louvain (UCLouvain) | Belgium |
189 | Waseda University | Japan |
191 | Keio University | Japan |
191 | Vienna University of Technology | Austria |
193 | Indian Institute of Technology Delhi (IITD) | India |
194 | University of Bergen | Norway |
195 | University of Göttingen | Germany |
196 | University of Wollongong | Australia |
197 | Erasmus University Rotterdam | Netherlands |
197 | University of Newcastle, Australia (UON) | Australia |
197 | University of Twente | Netherlands |
200 | Universidad Autónoma de Madrid | Spain |
200 | Vrije Universiteit Brussel (VUB) | Belgium |
202 | University of Gothenburg | Sweden |
203 | Dartmouth College | USA |
203 | Western University | Canada |
205 | University of Reading | UK |
206 | Complutense University of Madrid | Spain |
207 | University of Aberdeen | UK |
208 | Chulalongkorn University | Thailand |
209 | Queen's University Belfast | UK |
210 | University of California, Irvine | USA |
211 | London School of Economics & Political Science (LSE) | UAE |
211 | University of Notre Dame | USA |
213 | Universitat Autònoma de Barcelona | Spain |
214 | Macquarie University | Australia |
214 | Radboud University | Netherlands |
216 | Università di Padova | Italy |
217 | Curtin University | Australia |
217 | Queensland University of Technology (QUT) | Australia |
217 | University of Virginia | USA |
220 | American University of Beirut (AUB) | Lebanon |
220 | Arizona State University | USA |
220 | University of Cape Town | South Africa |
223 | RMIT University | Australia |
223 | Victoria University of Wellington | New Zealand |
225 | Saint Petersburg State University | Russia |
226 | Loughborough University | UK |
227 | Universidad de los Andes | Colombia |
228 | Novosibirsk State University | Russia |
228 | Universität Hamburg | Germany |
230 | Georgetown University | USA |
230 | Tel Aviv University | Israel |
230 | University of Colorado Boulder | USA |
233 | Universidade Estadual de Campinas (Unicamp) | Brazil |
234 | Maastricht University | Netherlands |
234 | National Cheng Kung University (NCKU) | Taiwan |
236 | Kyung Hee University | South Korea |
236 | Vrije Universiteit Amsterdam | Netherlands |
238 | National University of Ireland Galway | Ireland |
238 | University of Antwerp | Belgium |
240 | National Chiao Tung University | Taiwan |
240 | Rheinische Friedrich Wilhelms Universität Bonn | Germany |
242 | Ecole des Ponts ParisTech | France |
242 | Sciences Po | France |
242 | University of Leicester | UK |
245 | Qatar University | Qatar |
246 | Queen's University at Kingston | Canada |
246 | University of Calgary | Canada |
246 | University of Sussex | UK |
246 | Wuhan University | China |
250 | Tomsk State University | Russia |
250 | Universite libre de Bruxelles | Belgium |
252 | Mahidol University | Thailand |
252 | University of Navarra | Spain |
254 | Gadjah Mada University | Indonesia |
254 | Universiti Brunei Darussalam (UBD) | Brunei |
256 | Tongji University | China |
256 | University of Illinois at Chicago (UIC) | USA |
258 | Rutgers University–New Brunswick | USA |
259 | Universidad Nacional de Colombia | Colombia |
260 | Charles University | Czechia |
260 | Harbin Institute of Technology | China |
260 | Tufts University | USA |
263 | Sun Yat-sen University | China |
264 | Hong Kong Baptist University | Hong Kong |
265 | Universität Innsbruck | Austria |
265 | University of Tsukuba | Japan |
267 | National Taiwan University of Science & Technology (Taiwan Tech) | Taiwan |
267 | Technical University of Darmstadt | Germany |
267 | University of Surrey | UK |
270 | University of Canterbury | New Zealand |
270 | University of Massachusetts Amherst | USA |
272 | Massey University | New Zealand |
273 | USI , Università della Svizzera italiana | Switzerland |
273 | University of Arizona | USA |
275 | Deakin University | Australia |
275 | Indian Institute of Technology Madras (IITM) | India |
275 | Graz University of Technology | Austria |
275 | Université de Paris | France |
279 | Beijing Normal University | China |
279 | University of Ottawa | Canada |
281 | Moscow Institute of Physics & Technology (MIPT, Moscow Phystech) | Russia |
282 | Bauman Moscow State Technical University | Russia |
282 | University of Cologne | Germany |
284 | United Arab Emirates University | UAE |
285 | University of Tartu | Estonia |
286 | University College Cork | Ireland |
287 | King Saud University | Saudi Arabia |
287 | Université Paris 1 Panthéon Sorbonne | France |
287 | University of Turku | Finland |
291 | Dalhousie University | Canada |
291 | ENS Paris Saclay | France |
291 | Technion Israel Institute of Technology | Israel |
291 | University of Miami | USA |
295 | Gwangju Institute of Science & Technology (GIST) | South Korea |
295 | North Carolina State University | USA |
295 | University of South Australia | Australia |
298 | HSE University (National Research University Higher School of Economics) | Russia |
298 | National Yang Ming University | Taiwan |
300 | University of Strathclyde | UK |
301 | Heriot Watt University | UK |
301 | University of Milan | Italy |
303 | Griffith University | Australia |
303 | Xian Jiaotong University | China |
305 | Aalborg University | Denmark |
305 | Universitas Indonesia | Indonesia |
305 | Université Paris Saclay | France |
307 | Universität Mannheim | Germany |
308 | Politecnico di Torino | Italy |
308 | Royal Holloway University of London | UK |
308 | University of Tasmania | Australia |
311 | Universidad Carlos III de Madrid (UC3M) | Spain |
311 | Université Paris Saclay | Germany |
313 | Bandung Institute of Technology (ITB) | Indonesia |
314 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
314 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia |
314 | Universitat Politècnica de Catalunya, BarcelonaTech (UPC) | Spain |
317 | Belarusian State University | Belarus |
317 | Friedrich Alexander Universität Erlangen Nürnberg | Germany |
319 | University of Dundee | UK |
320 | Indiana University Bloomington | USA |
321 | Hiroshima University | Japan |
321 | University of Warsaw | Poland |
323 | Simon Fraser University | Canada |
323 | Southern University of Science & Technology | China |
323 | Universität Jena | Germany |
326 | Jagiellonian University | Poland |
326 | Pontificia Universidad Católica Argentina | Argentina |
326 | RUDN University | Russia |
326 | Universitat Politècnica de València | Spain |
327 | IE University | Spain |
326 | Virginia Polytechnic Institute and State University | USA |
331 | National Taiwan Normal University | Taiwan |
331 | Ural Federal University, UrFU | Russia |
333 | Ewha Womans University | South Korea |
333 | Umea University | Sweden |
333 | Universität Stuttgart | Germany |
333 | University of East Anglia (UEA) | UK |
333 | University of Hawaii at Mānoa | USA |
333 | University of Jyväskylä | Finland |
333 | University of Utah | USA |
341 | Yeshiva University | USA |
342 | Université Grenoble Alpes | France |
342 | University of Chemistry and Technology, Prague | Czechia |
344 | Birkbeck, University of London | UK |
344 | University Ulm | Germany |
346 | SOAS University of London | UK |
346 | University at Buffalo SUNY | USA |
348 | American University of Sharjah | UAE |
348 | Moscow State Institute of International Relations (MGIMO University) | Russia |
350 | City, University of London | UK |
350 | Indian Institute of Technology Kanpur (IITK) | India |
350 | Universiti Teknologi Brunei | Brunei |
353 | George Washington University | USA |
353 | University of Southern Denmark (SDU) | Denmark |
355 | National University of Sciences & Technology (NUST) Islamabad | Pakistan |
356 | Westfälische Wilhelms Universität Münster | Germany |
357 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan |
357 | University of Lisbon | Portugal |
357 | University of Porto | Portugal |
360 | ITMO University | Russia |
360 | Norwegian University of Science & Technology | Norway |
362 | Johannes Kepler University Linz | Austria |
362 | Linköping University | Sweden |
362 | Northeastern University | USA |
362 | Tokyo Medical and Dental University (TMDU) | Japan |
367 | University of Macau | Macau SAR |
368 | Brunel University London | UK |
368 | Tilburg University | Netherlands |
370 | Kazan (Volga region) Federal University | Russia |
370 | University of Victoria (UVic) | Canada |
372 | Swinburne University of Technology | Australia |
373 | Pakistan Institute of Engineering & Applied Sciences (PIEAS) | Pakistan |
373 | Stony Brook University, State University of New York | USA |
375 | Sultan Qaboos University | Oman |
375 | University of Waikato | New Zealand |
377 | Nankai University | China |
377 | Universidad de Palermo (UP) | Argentina |
379 | Taylor's University | Malaysia |
380 | Universidade Federal do Rio de Janeiro | Brazil |
380 | University of Kent | UK |
380 | Wake Forest University | USA |
383 | Indian Institute of Technology Roorkee (IITR) | India |
383 | Oxford Brookes University | UK |
383 | University of Pisa | Italy |
383 | University of Kansas | USA |
387 | Lincoln University | New Zealand |
387 | Shanghai University | China |
387 | Taipei Medical University (TMU) | Taiwan |
387 | Tianjin University | China |
391 | UCSI University | Malaysia |
392 | Beijing Institute of Technology | China |
392 | Hankuk University of Foreign Studies (HUFS) | South Korea |
392 | Università Vita Salute San Raffaele | Italy |
396 | Pakistan Institute of Engineering & Applied Sciences (PIEAS) | China |
396 | University of the Philippines | Philippines |
398 | La Trobe University | Australia |
398 | Université de Strasbourg | France |
398 | University of Colorado, Denver | USA |
401 | Peter the Great St. Petersburg Polytechnic University | Russia |
401 | National Research Tomsk Polytechnic University | Russia |
403 | Chung-Ang University (CAU) | South Korea |
403 | Johannes Gutenberg Universität Mainz | Germany |
403 | Kobe University | Japan |
403 | University of Trento | Italy |
403 | University of Witwatersrand | South Africa |
408 | University of Oulu | Finland |
409 | Sharif University of Technology | Iran |
409 | Tampere University | Finland |
411 | American University in Cairo | Egypt |
411 | University of Essex | UK |
411 | Washington State University | USA |
414 | Bond University | Australia |
414 | Tulane University | USA |
416 | Goldsmiths, University of London | UK |
416 | National Sun Yat-sen University | Taiwan |
416 | University of California, Santa Cruz | USA |
416 | University of Tromso, Arctic University of Norway | Norway |
420 | Université Laval | Canada |
420 | Universidade Federal de São Paulo | Brazil |
420 | University of Iowa | USA |
423 | Flinders University | Australia |
423 | Vilnius University | Lithuania |
425 | University of Bordeaux | France |
426 | Illinois Institute of Technology | USA |
426 | Pontificia Universidad Javeriana | Colombia |
428 | National University of Science & Technology MISIS | Russia |
428 | Universidade Nova de Lisboa | Portugal |
428 | University of St.Gallen (HSG) | Switzerland |
431 | University of Coimbra | Portugal |
432 | Czech Technical University in Prague | Czechia |
432 | Pontificia Universidad Católica del Perú | Peru |
432 | University of Florence | Italy |
432 | University of Tennessee, Knoxville | USA |
432 | Xiamen University | China |
437 | Auckland University of Technology (AUT) | New Zealand |
437 | Julius Maximilians Universität Würzburg | Germany |
439 | Dublin City University | Ireland |
439 | Ruhr Universität Bochum | Germany |
439 | Universiti Teknologi PETRONAS (UTP) | Malaysia |
439 | University of Johannesburg | South Africa |
443 | Colorado State University | USA |
443 | Universidad Austral | Argentina |
443 | Universität Konstanz | Germany |
446 | Ben-Gurion University of the Negev | Israel |
446 | Brandeis University | USA |
446 | University of Science & Technology Beijing | China |
449 | Beihang University (former BUAA) | China |
449 | University of California, Riverside | USA |
451 | Universidad Politécnica de Madrid | Spain |
451 | Universität des Saarlandes | Germany |
451 | Université de Liège | Belgium |
454 | Boston College | USA |
454 | Quaid-i-Azam University | Pakistan |
456 | Dongguk University | South Korea |
456 | Florida State University | USA |
456 | Hasselt University | Belgium |
456 | Stellenbosch University | South Africa |
456 | Catholic University of Korea | South Korea |
456 | University of Canberra | Australia |
462 | James Cook University | Australia |
462 | South China University of Technology | China |
462 | Universidad ORT Uruguay | Uruguay |
465 | Koç University | Turkey |
465 | National Central University | Taiwan |
465 | Universidad de Belgrano | Argentina |
465 | University of Saskatchewan | Canada |
465 | Yokohama City University | Japan |
470 | Indian Institute of Technology Guwahati (IITG) | India |
470 | Lappeenranta Lahti University of Technology (LUT) | Finland |
470 | Martin Luther Universität Halle Wittenberg | Germany |
470 | Rensselaer Polytechnic Institute | USA |
474 | Swansea University | UK |
474 | Umm Alqura University | Saudi Arabia |
474 | Western Sydney University | Australia |
477 | Amirkabir University of Technology | Iran |
477 | Concordia University | Canada |
477 | National Technical University of Athens | Greece |
477 | University of Cyprus (UCY) | Cyprus |
477 | V. N. Karazin Kharkiv National University | Ukraine |
477 | Wayne State University | USA |
483 | Universität Leipzig | Germany |
483 | University of Missouri, Columbia | USA |
485 | Aberystwyth University | UK |
485 | Shandong University | China |
485 | University of Stirling | UK |
488 | Chiba University | Japan |
488 | National Taipei University of Technology | Taiwan |
490 | Auezov South Kazakhstan State University (SKSU) | Kazakhstan |
490 | Sogang University | South Korea |
492 | Universidad de Montevideo (UM) | Uruguay |
493 | Chang Gung University | Taiwan |
493 | Far Eastern Federal University | Russia |
493 | Jilin University | China |
493 | Southeast University | China |
493 | UNESP | Brazil |
498 | Universidad de La Habana | Cuba |
499 | Oregon State University | USA |
499 | Universidad de Alcalá | Spain |
499 | University of Eastern Finland | Finland |
500 | Christian Albrechts University zu Kiel | Germany |
500 | East China Normal University | China |
500 | Hitotsubashi University | Japan |
500 | University of Georgia | USA |
500 | University of Granada | Spain |
500 | Universidad de Santiago de Chile (USACH) | Chile |
500 | Universidad de Zaragoza | Spain |
500 | University of Balamand | Lebanon |
500 | University of Connecticut | USA |
500 | University of Delhi | India |
500 | University of Szeged | Hungary |
500 | Aston University | UK |
The top 500 universities in the world ranking report was originally published by QS university ranking 2020