- 25/04/2020
- 0 Comments
- Ranking
Top Universities in UK 2020
The top universities in UK 2020 ranking report produced and published by qs world university rankings and times higher education ranking UK providing insight to hep students make clear choices on their study in the UK opportunities.
Universities and colleges are reviewed, monitored and assessed for quality by an independent assessment body called The Quality Assurance Agency for Higher Education (QAA). The QAA ensures that UK higher education is to the highest standards in the world through regular quality assurance assessment exercises.
The UK is home to some of the best universities in the world and based on official UK University ranking bodies like the times, the guardian and QS ranking bodies almost half of the world’s top 10 universities are from the UK. This level of higher education quality and consistent top ranking across all university league tables reflects the strength of British Universities, medical schools and colleges at a global level.
Top UK universities include University of Cambridge, Oxford University, University of London, University College London – UCL, London School of Economics, Imperial College, King’s College London, City University London. Other top UK universities include the University of Manchester, Warwick University, University of East Anglia, UniversiNottinghamnigham, Newcastle University, Queen’s University Belfast, University of Wales and many more.
Top Universities in UK 2020
Below is the complete and most up to date list of the UK top universities in UK 2020 that has been compiled and published by the UK times higher education league tables, which publishes the best universities in uk too:
Rank | University | City |
---|---|---|
1 | University of Oxford | Oxford |
2 | University of Cambridge | Cambridge |
3 | Imperial College London | London |
4 | University College London (UCL) | London |
5 | London School of Economics and Political Science | London |
6 | University of Edinburgh | Edinburgh |
7 | King’s College London | London |
8 | University of Manchester | Manchester |
9 | University of Warwick | Warwick |
10 | University of Bristol | Bristol |
11 | University of Glasgow | Glasgow |
12 | Queen Mary University of London | London |
13 | University of Birmingham | Birmingham |
14 | University of Sheffield | Sheffield |
15 | University of Southampton | Southampton |
16 | University of York | York |
17 | Durham University | Durham |
18 | Lancaster University | Lancaster |
19 | University of Exeter | Exeter |
19 | University of Sussex | Sussex |
21 | University of Nottingham | Nottingham |
22 | University of Leeds | Leeds |
23 | University of Liverpool | Liverpool |
24 | University of Leicester | Leicester |
25 | University of Aberdeen | Aberdeen |
26 | University of East Anglia | Norwich |
27 | Cardiff University | Cardiff |
27 | University of St Andrews | St Andrews |
29 | University of Dundee | Dundee |
29 | Newcastle University | Newcastle |
29 | Queen’s University Belfast | Belfast |
29 | University of Reading | Reading |
29 | George’s University of London | London |
34 | University of Bath | Bath |
34 | Brighton and Sussex Medical School | Brighton |
34 | University of Essex | Essex |
34 | Heriot-Watt University | Edinburgh |
34 | Royal Holloway, University of London | London |
34 | University of Surrey | Guildford |
34 | Swansea University | Swansea |
41 | Anglia Ruskin University | East Anglia |
42 | Birkbeck University of London | London |
42 | Brunel University London | London |
42 | Goldsmiths University of London | London |
42 | University of Kent | Kent |
42 | Loughborough University | Loughborough |
42 | Northumbria University | Newcastle Upon Tyne |
42 | University of Stirling | Stirling |
49 | Aberystwyth University | Aberystwyth |
49 | Bangor University | Bangor |
49 | Bournemouth University | Bournemouth |
49 | City University of London | London |
49 | Liverpool John Moores University | Liverpool |
49 | Middlesex University | London |
49 | University of Portsmouth | Portsmouth |
49 | Royal Veterinary College | London |
49 | SOAS University of London | London |
49 | University of Strathclyde | Strathclyde |
59 | Aston University | Birmingham |
59 | University of Hull | Hull |
59 | Keele University | Keele |
59 | The Open University | UK-wide |
59 | University of Plymouth | Plymouth |
59 | University of the West of Scotland | Paisley |
65 | University of Brighton | Brighton |
65 | Coventry University | Coventry |
65 | De Montfort University | Leicester |
65 | Glasgow Caledonian University | Glasgow |
65 | University of Greenwich | Greenwich |
65 | University of Hertfordshire | Hatfield |
65 | University of Huddersfield | Huddersfield |
65 | University of Lincoln | Lincoln |
65 | Manchester Metropolitan University | Manchester |
65 | Nottingham Trent University | Nottingham |
65 | Oxford Brookes University | Oxford |
65 | Ulster University | Ulster |
65 | University of the West of England | Bristol |
65 | University of Westminster | London |
79 | University of Bedfordshire | Luton |
79 | Birmingham City University | Birmingham |
79 | University of Bradford | Bradford |
79 | Cardiff Metropolitan University | Cardiff |
79 | University of Central Lancashire | Preston |
79 | University of Derby | Derby |
79 | University of East London | London |
79 | Edinburgh Napier University | Edinburgh |
79 | Kingston University | London |
79 | Leeds Beckett University | Leeds |
79 | University of Roehampton | London |
79 | University of Salford | Salford |
79 | Sheffield Hallam University | Sheffield |
79 | Staffordshire University | Stoke-on-Trent |
79 | Teesside University | Teesside |
79 | University of Wolverhampton | Wolverhampton |
95 |